| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
All documents
| Period | Read | Copy | Open | Total | |||
|---|---|---|---|---|---|---|---|
| Year 2014 | Quarter 3 | September | 0 | 0 | 0 | 565 | 565 |
| Quarter 4 | October | 0 | 0 | 0 | 564 | 564 | |
| November | 0 | 0 | 0 | 23 | 23 | ||
| December | 0 | 0 | 0 | 178 | 178 | ||
| Year 2015 | Quarter 1 | January | 0 | 0 | 0 | 17 | 17 |
| February | 0 | 0 | 0 | 561 | 561 | ||
| March | 0 | 0 | 0 | 1,456 | 1,456 | ||
| Quarter 2 | April | 0 | 0 | 0 | 1,282 | 1,282 | |
| May | 0 | 0 | 0 | 1,601 | 1,601 | ||
| June | 0 | 0 | 0 | 756 | 756 | ||
| Quarter 3 | July | 0 | 0 | 0 | 917 | 917 | |
| August | 0 | 0 | 0 | 713 | 713 | ||
| September | 0 | 0 | 0 | 319 | 319 | ||
| Quarter 4 | October | 0 | 0 | 0 | 528 | 528 | |
| November | 0 | 0 | 0 | 673 | 673 | ||
| December | 0 | 0 | 0 | 418 | 418 | ||
| Year 2016 | Quarter 1 | January | 0 | 0 | 0 | 333 | 333 |
| February | 0 | 0 | 0 | 306 | 306 | ||
| March | 0 | 0 | 0 | 370 | 370 | ||
| Quarter 2 | April | 0 | 0 | 0 | 292 | 292 | |
| May | 0 | 0 | 0 | 383 | 383 | ||
| June | 0 | 0 | 0 | 854 | 854 | ||
| Quarter 3 | July | 0 | 0 | 0 | 594 | 594 | |
| August | 0 | 0 | 0 | 1,027 | 1,027 | ||
| September | 0 | 0 | 0 | 920 | 920 | ||
| Quarter 4 | October | 0 | 0 | 0 | 1,126 | 1,126 | |
| November | 0 | 0 | 0 | 247 | 247 | ||
| December | 0 | 0 | 0 | 274 | 274 | ||
| Year 2017 | Quarter 1 | January | 0 | 0 | 0 | 305 | 305 |
| February | 0 | 0 | 0 | 225 | 225 | ||
| March | 0 | 0 | 0 | 357 | 357 | ||
| Quarter 2 | April | 0 | 0 | 0 | 187 | 187 | |
| May | 0 | 0 | 0 | 827 | 827 | ||
| June | 0 | 0 | 0 | 203 | 203 | ||
| Quarter 3 | July | 0 | 0 | 0 | 323 | 323 | |
| August | 0 | 0 | 0 | 3,234 | 3,234 | ||
| September | 0 | 0 | 0 | 519 | 519 | ||
| Quarter 4 | October | 0 | 0 | 0 | 137 | 137 | |
| November | 0 | 0 | 0 | 306 | 306 | ||
| December | 0 | 0 | 0 | 3,819 | 3,819 | ||
| Year 2018 | Quarter 1 | January | 0 | 0 | 0 | 356 | 356 |
| February | 0 | 0 | 0 | 591 | 591 | ||
| March | 0 | 0 | 0 | 776 | 776 | ||
| Quarter 2 | April | 0 | 0 | 0 | 836 | 836 | |
| May | 0 | 0 | 0 | 577 | 577 | ||
| June | 0 | 0 | 0 | 1,395 | 1,395 | ||
| Quarter 3 | July | 0 | 0 | 0 | 251 | 251 | |
| August | 0 | 0 | 0 | 3,378 | 3,378 | ||
| September | 0 | 0 | 0 | 1,340 | 1,340 | ||
| Quarter 4 | October | 0 | 0 | 0 | 1,834 | 1,834 | |
| November | 0 | 0 | 0 | 2,704 | 2,704 | ||
| December | 0 | 0 | 0 | 9,591 | 9,591 | ||
| Year 2019 | Quarter 1 | January | 0 | 0 | 0 | 10,340 | 10,340 |
| February | 0 | 0 | 0 | 6,633 | 6,633 | ||
| March | 0 | 0 | 0 | 8,294 | 8,294 | ||
| Quarter 2 | April | 0 | 0 | 0 | 6,139 | 6,139 | |
| May | 0 | 0 | 0 | 5,354 | 5,354 | ||
| June | 0 | 0 | 0 | 3,965 | 3,965 | ||
| Quarter 3 | July | 0 | 0 | 0 | 7,076 | 7,076 | |
| August | 0 | 0 | 0 | 5,545 | 5,545 | ||
| September | 0 | 0 | 0 | 7,519 | 7,519 | ||
| Quarter 4 | October | 0 | 0 | 0 | 1,395 | 1,395 | |
| November | 0 | 0 | 0 | 515 | 515 | ||
| December | 0 | 0 | 0 | 656 | 656 | ||
| Year 2020 | Quarter 1 | January | 0 | 0 | 0 | 936 | 936 |
| February | 0 | 0 | 0 | 587 | 587 | ||
| March | 0 | 0 | 0 | 449 | 449 | ||
| Quarter 2 | April | 0 | 0 | 0 | 1,305 | 1,305 | |
| May | 0 | 0 | 0 | 8,442 | 8,442 | ||
| June | 0 | 0 | 0 | 6,449 | 6,449 | ||
| Quarter 3 | July | 0 | 0 | 0 | 5,103 | 5,103 | |
| August | 0 | 0 | 0 | 10,598 | 10,598 | ||
| September | 0 | 0 | 0 | 16,175 | 16,175 | ||
| Quarter 4 | October | 0 | 0 | 0 | 10,538 | 10,538 | |
| November | 0 | 0 | 0 | 5,645 | 5,645 | ||
| December | 0 | 0 | 0 | 2,124 | 2,124 | ||
| Year 2021 | Quarter 1 | January | 0 | 0 | 0 | 1,615 | 1,615 |
| February | 0 | 0 | 0 | 4,677 | 4,677 | ||
| March | 0 | 0 | 0 | 3,653 | 3,653 | ||
| Quarter 2 | April | 0 | 0 | 0 | 3,213 | 3,213 | |
| May | 0 | 0 | 0 | 9,054 | 9,054 | ||
| June | 0 | 0 | 0 | 6,226 | 6,226 | ||
| Quarter 3 | July | 0 | 0 | 0 | 12,197 | 12,197 | |
| August | 0 | 0 | 0 | 9,191 | 9,191 | ||
| September | 0 | 0 | 0 | 11,931 | 11,931 | ||
| Quarter 4 | October | 0 | 0 | 0 | 5,540 | 5,540 | |
| November | 0 | 0 | 0 | 10,361 | 10,361 | ||
| December | 0 | 0 | 0 | 5,004 | 5,004 | ||
| Year 2022 | Quarter 1 | January | 0 | 0 | 0 | 11,090 | 11,090 |
| February | 0 | 0 | 0 | 5,422 | 5,422 | ||
| March | 0 | 0 | 0 | 5,801 | 5,801 | ||
| Quarter 2 | April | 0 | 0 | 0 | 8,318 | 8,318 | |
| May | 0 | 0 | 0 | 3,799 | 3,799 | ||
| June | 0 | 0 | 0 | 3,175 | 3,175 | ||
| Quarter 3 | July | 0 | 0 | 0 | 5,446 | 5,446 | |
| August | 0 | 0 | 0 | 5,726 | 5,726 | ||
| September | 0 | 0 | 0 | 2,629 | 2,629 | ||
| Quarter 4 | October | 0 | 0 | 0 | 6,457 | 6,457 | |
| November | 0 | 0 | 0 | 4,414 | 4,414 | ||
| December | 0 | 0 | 0 | 5,941 | 5,941 | ||
| Year 2023 | Quarter 1 | January | 0 | 0 | 0 | 8,525 | 8,525 |
| February | 0 | 0 | 0 | 9,962 | 9,962 | ||
| March | 0 | 0 | 0 | 8,362 | 8,362 | ||
| Quarter 2 | April | 0 | 0 | 0 | 5,116 | 5,116 | |
| May | 0 | 0 | 0 | 6,827 | 6,827 | ||
| June | 0 | 0 | 0 | 5,579 | 5,579 | ||
| Quarter 3 | July | 0 | 0 | 0 | 9,802 | 9,802 | |
| August | 0 | 0 | 0 | 22,095 | 22,095 | ||
| September | 0 | 0 | 0 | 2,381 | 2,381 | ||
| Quarter 4 | October | 0 | 0 | 0 | 2,076 | 2,076 | |
| November | 0 | 0 | 0 | 8,214 | 8,214 | ||
| December | 0 | 0 | 0 | 4,957 | 4,957 | ||
| Year 2024 | Quarter 1 | January | 0 | 0 | 0 | 13,381 | 13,381 |
| February | 0 | 0 | 0 | 8,881 | 8,881 | ||
| March | 0 | 0 | 0 | 5,565 | 5,565 | ||
| Quarter 2 | April | 0 | 0 | 0 | 5,189 | 5,189 | |
| May | 0 | 0 | 0 | 12,681 | 12,681 | ||
| June | 0 | 0 | 0 | 17,210 | 17,210 | ||
| Quarter 3 | July | 0 | 0 | 0 | 8,334 | 8,334 | |
| August | 0 | 0 | 0 | 2,103 | 2,103 | ||
| September | 0 | 0 | 0 | 31,029 | 31,029 | ||
| Quarter 4 | October | 0 | 0 | 0 | 30,322 | 30,322 | |
| November | 0 | 0 | 0 | 21,567 | 21,567 | ||
| December | 0 | 0 | 0 | 18,130 | 18,130 | ||
| Year 2025 | Quarter 1 | January | 0 | 0 | 0 | 41,982 | 41,982 |
| February | 0 | 0 | 0 | 14,980 | 14,980 | ||
| March | 0 | 0 | 0 | 22,272 | 22,272 | ||
| Quarter 2 | April | 0 | 0 | 0 | 23,016 | 23,016 | |
| May | 0 | 0 | 0 | 16,767 | 16,767 | ||
| June | 0 | 0 | 0 | 16,043 | 16,043 | ||
| Quarter 3 | July | 0 | 0 | 0 | 20,996 | 20,996 | |
| August | 0 | 0 | 0 | 3,295 | 3,295 | ||
| September | 0 | 0 | 0 | 1,391 | 1,391 | ||
| Quarter 4 | October | 0 | 0 | 0 | 12,766 | 12,766 | |
| November | 0 | 0 | 0 | 73,887 | 73,887 | ||
| December | 0 | 0 | 0 | 70,093 | 70,093 | ||
| Year 2026 | Quarter 1 | January | 0 | 0 | 0 | 57,023 | 57,023 |
| February | 0 | 0 | 0 | 54,966 | 54,966 | ||
| March | 0 | 0 | 0 | 48,398 | 48,398 | ||
| Quarter 2 | April | 0 | 0 | 0 | 54,329 | 54,329 | |
| May | 0 | 0 | 0 | 23,888 | 23,888 | ||
| Total | 0 | 0 | 0 | 1,158,410 | 1,158,410 | ||
